Attendify combines high-precision facial biometrics, flexible shift engines, and automated policy management into a seamless cloud-enabled platform.
See why enterprises are replacing standalone biometric machines with Attendify.
| Operational Feature | Attendify App | Traditional Biometrics (ZKTeco/Hik) | Manual Register / Excel |
|---|---|---|---|
| Hardware Investment | Zero (Uses existing phones/tablets) | Heavy upfront hardware cost | Paper costs only |
| Offline Operations | Uninterrupted (Hive Local DB) | Manual USB export required | N/A |
| Overnight Shift Routing | Automated (7 PM – 7 AM) | Causes double-day errors | High human error |
| GPS & Anti-Spoof Protection | Active Coordinates & Spoofer Flag | Stationary location only | None |
| Payroll Entry Lock | Automated Security Lock | Manual calculation required | High tampering risk |
Slide to your total employee headcount to see recommended pricing and automated HR time saved.
Saves approx. 12.5 Hours/month in HR payroll verification.
Transparent monthly pricing tailored to your workforce capacity.
Ideal for small offices or single branch outlets.
Designed for growing companies and multi-shift offices.
Built for large organizations with no headcount caps.
Integrates smoothly with existing SecuGen USB scanners, biometric hardware, and mobile devices.